Skip to a specific award:
Above and Beyond Award
| 2025 | State Bank |
| 2024 | Mental Health Recovery Services Board |
Agricultural Impact Award
| 2026 | This is the first year for this award |
ATHENA Award
| 2025 | Dr. Ronda Lehman |
| 2024 | Jill Ackerman |
| 2023 | Dr. Cynthia Spears |
| 2022 | Sally Windle |
| 2021 | Kathy Keller |
| 2020 | Shannon Tyler |
| 2019 | Beth Seibert |
| 2018 | Annette Swisher |
| 2017 | Tammie Colon |
| 2016 | Dr. Nicole Nelson |
| 2015 | Wendy Baxter |
| 2014 | Karen Grothouse |
| 2013 | James Unverferth |
| 2012 | Sandra Monfort |
| 2011 | Peggy A. Ehora |
| 2010 | Award not given this year |
| 2009 | Karel Oxley |
| 2008 | James Reber |
| 2007 | Cheryl Morgan |
| 2006 | Dr. Jon Rockhold |
| 2005 | Dr. Lee Snyder |
| 2004 | Grace Schulte |
| 2003 | Shama Amin |
| 2002 | Alberta Lee |
| 2001 | Violet Meek |
| 2000 | Beverly Prueter |
| 1999 | Judy Gilbert |
| 1998 | Jane Krites |
| 1997 | Martha MacDonell |
| 1996 | Cathleen Eldridge |
Emerging Business of the Year Award
| 2025 | Ev'Dera |
| 2024 | Steady Does It Mechanical Services |
| 2023 | The Ohio Theatre Lima |
| 2022 | Rustgaze Records, LLC |
| 2021 | Total Revolution Training Facility |
| 2020 | Fat Kid BBQ |
| 2019 | Coffee Amor |
| 2018 | Visual Eyes, Inc. |
| 2017 | Jameson Manor |
| 2016 | Sara's Sweets |
| 2015 | Modo Media |
| 2014 | Crankers Cycling |
| 2013 | NOW Marketing Group |
| 2012 | Biggby Coffee |
| 2011 | Vino Bellissimo |
| 2010 | Blass Residential Services |
| 2009 | Jewels Health and Beauty Spa |
| 2008 | F.A.S.T. |
| 2007 | Heartlight Pharmacy Services |
| 2006 | Adrian Gabbiano's Hair Salon |
| 2005 | Meeting Place on Market |
| 2004 | Yellow Tuesday's Hair Club |
Non-Profit Agency of the Year Award
| 2025 | Bradfield Community Association |
| 2024 | Crime Victim Services |
| 2023 | Crossroads Crisis Center |
| 2022 | West Ohio Food Bank |
| 2021 | St. Mark's Resource Center |
| 2020 | Wheelhouse |
| 2019 | WOCAP |
| 2018 | Our Daily Bread |
| 2017 | Guiding Light |
| 2016 | West Ohio Food Bank |
| 2015 | Allen County Agricultural Society |
| 2014 | Lima Allen Council of Community Affairs |
| 2013 | Allen County Council on Aging |
| 2012 | Habitat for Humanity |
| 2011 | Lima Rescue Mission |
| 2010 | Health Partners of Western Ohio |
| 2009 | Equestrian Therapy Program |
| 2008 | The Lima Symphony Orchestra |
| 2007 | The United Way of Greater Lima |
| 2006 | Allen County Council on Aging |
| 2005 | Lima Family YMCA |
| 2004 | Children's Development Center of Lima |
| 2003 | American Red Cross |
| 2002 | LACNIP |
| 2001 | Marimor Industries, Inc. |
| 2000 | Goodwill Industries |
| 1999 | Girl Scouts of Appleseed Ridge, Inc. |
| 1998 | Lima Allen Council on Community Affairs |
Small Business of the Year Award
| 2025 | Biggby Coffee |
| 2024 | ServiceMaster at 'YOUR' Service |
| 2023 | Tiny Tech University |
| 2022 | Sullivan Insurance Agency, Inc. |
| 2021 | Alloway |
| 2020 | The Met |
| 2019 | UltraSound Special Events |
| 2018 | Swartz Contracting & Emergency Services |
| 2017 | Real Living CCR Realtors |
| 2016 | Westrich Furniture |
| 2015 | Chamberlain-Huckeriede Funeral Home |
| 2014 | Sign Pro Imaging |
| 2013 | Alter Ego Comics |
| 2012 | The Ayers Incorporated |
| 2011 | Lima Millwork |
| 2010 | DeHaven Home & Garden Snowplace |
| 2009 | Trisco Systems |
| 2008 | Pack Pharmacy |
| 2007 | Wannemacher Enterprises |
| 2006 | Pajka Eye Center |
| 2005 | Happy Daz |
| 2004 | Stolly Insurance Group |
| 2003 | Chiles & Sons-Laman Funeral Home |
| 2002 | WCOIL |
| 2001 | Fat Jack's Pizza |
| 2000 | Folsum Somerville Insurance |
| 1999 | Smith Boughan, Inc. |
| 1998 | K & K Supply |
| 1997 | Buckeye Charter Service, Inc. |
| 1996 | Hardy Financial Group |
| 1995 | Lima Allen County Paramedics |
| 1992 | Gasdorf Tool & Machine, Inc. |
| 1991 | The Gooding Co Realtors |
| 1990 | Kewpee Hamburgers |
| 1989 | Tom Ahl Buick, Inc. |
Woman-Owned Business of the Year Award
| 2025 | Sign Pro |
| 2024 | Schrader Realty |
| 2023 | Beery Insrance Services |
| 2022 | Tomorrow's Technology Today |
| 2021 | Sara Anderson |
| 2020 | Melinda Bowden |
| 2019 | Beauty by Jill |
| 2018 | NOW Marketing Group |
| 2017 | The Dough Hook |
| 2016 | Women's Health For Life |
| 2015 | Lima Pallet Company |
| 2014 | Cowan Realtors |
| 2013 | Ritz Intimately Yours |
| 2012 | The Pizza Station |
| 2011 | Thin and Healthy's Total Solutions |
| 2010 | Intermedia3 |
| 2009 | Johnny A's Sports and Spirits |
| 2008 | PromoHits! Ltd. |
| 2007 | Sign Pro |
| 2006 | I Do Windows! |
| 2005 | The Cut and Color Crew |
| 2004 | Nitza's |
| 2003 | Seddelmeyer Travel Concepts |
Young Leader of the Year Award
| 2025 | Brianna Welch |
| 2024 | Jill Bakies |
| 2023 | Ashley Blackburn |
| 2022 | Laura Mitchell |
| 2021 | Kari Taylor |
| 2020 | Tova Brunk |
| 2019 | Amanda Garlock |
| 2018 | Jason May |
| 2017 | Alexa Miller |
| 2016 | Chad King |
| 2015 | Grant Sullivan |
| 2014 | Kurtis Neeper |